Open Space Projects: Planning, Design, and Construction
The Department of Community Development and Planning (DCDP) works closely with the Department of Public Works (DPW) and the Recreation Department on park redesign and construction. The diagram and table below includes a list of current projects and status.
| Site | Status | Notes |
| Lower Saltonstall Tot Lot 149 Main Street | Design Process Starting FY 2028 | |
| Victory Field Playground 40 Orchard Street | Design Process Starting FY 2028 | |
| Walker Pond Park Project (CPA funded) | Concept Design + Community Engagement (Summer 2025 to Winter 2026) | |
| Historic Cemeteries: Old Burial Ground and Common Street Cemetery (CPA Funded) | Design Development & Construction Drawings (Summer - Winter 2026) | |
| Sulivan Playground Arlington and Mount Auburn Street | Construction Drawings - 90% (Fall 2025) | Construction Starting in FY27 |
| How Park Project Pleasant and Bacon Street | Construction (Spring - Summer 2026) | |
| Bemis Park Project Waltham Street | Construction (December 2025 to Summer 2026) | Park sections will open when completed |
| Victory Field: Phase II 40 Orchard Street | Construction (Mid-Aug 2025 to Fall 2026) | Park will open in fall 2026, and the field will open in spring 2027 |
| Saltonstall Park 149 Main Street | Opened Spring 2026 | Pavillon Canopy - In Progress |
| Lowell Playground Lowell and George Street | Park Opened October 2026 | |
| Arsenal Park: Phases A + B 485 Arsenal Street | Park Opened June 2025 | |
| Moxley Park Court Renovation Project Westminster Ave | Project Completed | |
| Filippello Spray Park Project 191 Grove Street | Project Completed 2024 |
Open Space Project Construction Timeline Capital Improvement Projects (2026-2032)
The City of Watertown’s FY27 Budget includes several park capital improvement projects (CIP). The table below outlines the park project construction timeline. These timelines may be subject to change.
Project | Construction Timeline | CIP FY | Notes |
Sullivan Park | Summer 2026 | FY27 | |
Walker Pond | 2027 | FY27 | Applied for CPA Funds |
Lower Saltonstall Tot Lot | 2028 | FY27 | |
Victory Field Playground | 2029 | FY28/29 | |
Victory Phase 3 | 2028 | FY27/28 | |
How Park Phase 2 | 2030 | FY29/30 | |
Filippello Pickleball | 2030 | FY30 | Moved up from FY31 due to community interest |
Moxley Park Field | 2030 | FY30/31 | Years subject to change pending decisions regarding the Middle School |
Filippello Grove Playground | 2031 | FY30/31 | |
Filippello Arlington Playground | 2032 | FY30/32 | Design process will be combined with the Grove Playground. Construction will take place after Grove |
Casey Playground | 2032 | FY31/32 |